The following table sets out my expenses for the last three years. Figures for the 2008/9 financial year are expected to be published in the autumn. The information has been taken from the independent website www.theyworkforyou.com and the indicative rankings have been compiled by them.
The “Additional Costs Allowance” is the so called “second homes allowance”. I do not claim for a second home as I have a single family home and commute into London each day. The claims in the 2007/8 financial year relate to overnight hotel stays in pursuance of my Parliamentary duties.
The “Incidental Expenses Provision” relates to the costs of the running of my office. This includes the rental of my constituency offices at 23 Butts Green Road, Hornchurch for which I pay £375 per month to the Hornchurch & Upminster Conservative Association and which incorporates rates, electricity, water and other services.
The “Staffing Allowance” as the name suggests represents charges for my personnel. I employ three members of staff – two at Westminster and one in the constituency for the performance of my Parliamentary duties. I do not employ any family members on my staff.
The “Communications Allowance” covers all promotional material and advertisements including my Westminster Reports. This allowance was introduced in 2007/8 and had previously been incorporated within the Incidental Expenses Provision.
| Type | 2007/08 (ranking out of 645) | 2006/07 (ranking out of 645) | 2005/06 | 2004/05 | 2003/04 | 2002/03 | 2001/02 |
| Additional Costs Allowance | £368 (586th) | £0 | £0 | ||||
| London Supplement | £0 | £0 | £0 | ||||
| Incidental Expenses Provision | £14,589 (472nd) | £14,604 (564th) | £18,658 | ||||
| Staffing Allowance | £86,036 (380th) | £79,469 (462nd) | £61,511 | ||||
| Communications Allowance | £2,746 (joint 537th) | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Travel | £2,122 (joint 582nd)* | £2,598 (571st)** | £1,586 | ||||
| Members' Staff Travel | £0 | £0 | £0 | ||||
| Members' Spouse Travel | £0 | N/A | N/A | N/A | N/A | N/A | N/A |
| Members' Family Travel | £0 | N/A | N/A | N/A | N/A | N/A | N/A |
| Centrally Purchased Stationery | £668 (joint 378th) | £920 (308th) | £739 | ||||
| Stationery: Associated Postage Costs | £1,521 (463rd) | £1,494 (503rd) | £2,380 | N/A | N/A | N/A | N/A |
| Centrally Provided Computer Equipment | £1,165 (joint 388th) | £1,125 (joint 205th) | £945 | ||||
| Other Costs | £0 | £0 | £0 | ||||
| Total | £109,215 (622nd) | £100,210 (632nd) | £85,819 |

I hold fortnightly advice surgeries at locations around the constituency. If you need help or assistance, please book an appointment at my next available surgery on 020 7219 8400.
Constructive ministerial meeting in Paris discussing asylum issues
19 hours ago
Heading off to the Notting Hill Carnival. Can't believe I've not been before.
8.1 days ago