Useful local telephone numbers and links
Local links - Havering
| Havering Borough Council | 01708 434343 |
| Greater London Assembly |
020 7983 4000 |
Healthchare & support
| Havering Primary Care Trust | 01708 465000 |
| Barking and Havering Health Community | 020 8591 9595 |
| Oldchurch Hospital | 01708 345533 |
| Harold Wood Hospital | 01708 345533 |
| St Georges Hospital | 01708 465000 |
| Benefits Agency | 01708 774000 |
| Victim Support | 01708 451000 |
| Samaritans | 01708 740000 |
| PDSA | 01708 745505 |
| RSPCA | 08705 555 999 |
| Cats Protection | 01403 221919 |
| Registrar of Births, Deaths and Marriages | 01708 433481 |
| Romford Police Station | 01708 751212 |
| Hornchurch Police Station | 01708 443012 |
| Rainham Police Station | 01708 551812 |
| Hornchurch | 01708 445983 |
| Romford | 0870 120 4200 |
Local links - Bexley
London Borough of Bexley - 020 8303 7777
London & Quadrant Housing - 020 8557 2830
Age Concern Bexley - 020 8300 0883
Citizens Advice Bureau - 020 8303 5100
Samaritans - 020 8301 1010
Victim Support (Bexley) - 020 8303 1248
Healthcare
Bexley Care Trust - 020 8298 6000
South London Healthcare NHS Trust - 020 8302 2678
Police
Metropolitan Police Bexley - 0300 123 1212
